During the 2nd to 4th of June 2020, I led the Israeli geologist Naomi Porat to the Trilha dos Tucanos.
As we are in a time of the corona virus pandemic, I talked to her about the problem and we continued our journey, we followed the proper protocols, using masks, alcohol gel and distance during our entire stay on the Trilha dos Tucanos. It is worth remembering that the Trilha dos Tucanos is also following the protocols for the reopening of the Pousada. We had to bring our own food. We use a refrigerator, microwave oven and freezer to store and prepare our food. On the first day there were 3 people there, a couple and an observer. On the following day, only the couple remained.
It was a very closed and rainy day, which prevented us from exploring all the trails and roads of the place, but even so the birds came to the feeders and provided very nice moments for Naomi.
Talking about birds, here is the list of what was observed and or photographed:
1 | Gray-hooded Flycatcher |
2 | Buff-throated Purpletuft |
3 | Saffron toucanet |
4 | Scalloped Woodcreeper |
5 | Olivaceous Woodcreeper |
6 | Pallid spinetail |
7 | Picazuro Pigeon |
8 | Sombre hummingbird |
9 | Versicolored Emerald |
10 | Violet-capped Woodnymph |
11 | White-throated Hummingbird |
12 | Brazilian ruby |
13 | Great Kiskadee |
14 | Yellow-fronted Woodpecker |
15 | Social Flycatcher |
16 | Yellow-olive Flycatcher |
17 | Black-throated Grosbeak |
18 | Sepia-capped Flycatcher |
19 | Bananaquit |
20 | Olive-green Tanager |
21 | Variable Antshrike |
22 | Dusky-tailed Antbird |
23 | Star-throated Antwren |
24 | Green Ibis |
25 | Chestnut-bellied Euphonia |
26 | Violaceous Euphonia |
27 | White-tailed Hawk |
28 | roadside hawk |
29 | Black Hawk-Eagle |
30 | Red-rumped Cacique |
31 | Brown Tinamou |
32 | Black-fronted Piping-Guan |
33 | Sharp-tailed Streamcreeper |
34 | Gray-fronted Dove |
35 | White-tipped Dove |
36 | Rufous-capped Motmot |
37 | Buff-bellied Puffbird |
38 | Scaly-headed Parrot |
39 | Eared Pygmy-Tyrant |
40 | Tawny-browed Owl |
41 | White-throated Spadebill |
42 | Red-ruffed Fruitcrow |
43 | Plain Parakeet |
44 | Masked Yellowthroat |
45 | Blond-crested Woodpecker |
46 | Ochre-collared Piculet |
47 | White-spotted Woodpecker |
48 | Rufous-capped Spinetail |
49 | Eared Dove |
50 | Golden-crowned Warbler |
51 | Neotropical River Warbler |
52 | Scale-throated Hermit |
53 | Dusky-throated Hermit |
54 | Pale-breasted Thrush |
55 | Rufous-bellied Thrush |
56 | Red-necked Tanager |
57 | Green-headed Tanager |
58 | Azure-shouldered Tanager |
59 | Brown Tanager |
60 | Slaty-breasted Wood-Rail |
61 | Surucua Trogon |
62 | Pin-tailed Manakin |
63 | Gray-headed Tody-Flycatcher |
64 | Rufous-collared Sparrow |
65 | Half-collared Sparrow |
66 | Red-crowned Ant-Tanager |
67 | Black-goggled Tanager |
68 | Ruby-crowned Tanager |
69 | Magpie Tanager |
70 | Maroon-bellied Parakeet |
71 | White-collared Foliage-gleaner |
72 | Pale-browed Treehunter |
73 | Ferruginous Antbird |
74 | Red breasted toucan |
75 | Black Vulture |
76 | Long-tailed Tyrant |
77 | Streak-capped Antwren |
Red rumped cacique
Rufous-bellied Thrush
Pale-breasted Thrush
Slaty-breasted Wood-Rail
Red breasted toucan
Red-crowned Ant-Tanager
Red-crowned Ant-Tanager
Ruby-crowned Tanager
Violaceous Euphonia
Magpie Tanager
Brazilian Ruby
Brazilian Ruby
Green-headed Tanager
Half-collared Sparrow
Violaceous Euphonia
Violaceous Euphonia
Atlantic forest
Violaceous Euphonia
Rufous-collared Sparrow
Gray-headed Tody-Flycatcher
Masked Yellowthroat
Black-throated Grosbeak
Saffron toucanet
Buff-bellied Puffbird
Tawny-browed Owl
Paca
Moth
Yellow fronted woodpacker
Yellow fronted woodpacker
Yellow fronted woodpacker
Black-goggled Tanager
Blond-crested Woodpecker
Chestnut-bellied Euphonia
Red breasted toucan
Black-throated Grosbeak
Red breasted toucan
Maroon-bellied Parakeet
White-spotted Woodpecker
Black Hawk-Eagle
Black-goggled Tanager
Plain Parakeet
Sombre hummingbird
Plain Parakeet and Maroon-bellied Parakeet
Saffron toucanet
Buff-bellied Puffbird
Azure-shouldered Tanager
Magpie Tanager
snail
moth
moth
moth