Beginning of Another Expedition Through the Atlantic Forest and Serra da Bocaina
Our tour began on June 3rd, 2025, with the arrival of the photography couple Linda Teh and Tetsin Yong, from Singapore, at Guarulhos International Airport at 7 a.m. Before heading to Itatiaia, we made a brief stop in Tremembé (SP) for a traditional Brazilian coffee and already started photographing some local bird species.
In Itatiaia, right after check-in, we began our photographic journey. Over two intense days, we explored the Itatiaia National Park and the Serra da Bocaina, where we had excellent opportunities to photograph a great variety of local bird species.
Our second destination was Salesópolis (SP), a region known for its abundance of hummingbirds and a well-placed hide for more elusive forest species. Rain started to appear during this part of the trip, and we spent three comfortable nights at a local lodge.
We then continued to the coast, with a stop in Ubatuba (SP). The weather shifted completely: in addition to the ongoing rain, the typical winter chill settled in, bringing new challenges and unique opportunities for photographing birds in the coastal Atlantic Forest environment.
Atlantic Forest and Mato Grosso | ||
Nome Comum | Common Name | |
1 | macuco | Solitary Tinamou |
2 | inhambuguaçu | Brown Tinamou |
3 | jacuguaçu | Dusky-legged Guan |
4 | uru | Spot-winged Wood-Quail |
5 | pombo-doméstico | Rock Pigeon |
6 | pomba-asa-branca | Picazuro Pigeon |
7 | pariri | Ruddy Quail-Dove |
8 | juriti-de-testa-branca | Gray-fronted Dove |
9 | avoante | Eared Dove |
10 | rolinha-roxa | Ruddy Ground-Dove |
11 | anu-branco | Guira Cuckoo |
12 | anu-preto | Smooth-billed Ani |
13 | alma-de-gato | Squirrel Cuckoo |
14 | bacurau-tesourão | Long-trained Nightjar |
15 | taperuçu-de-coleira-branca | White-collared Swift |
16 | andorinhão-de-sobre-cinzento | Gray-rumped Swift |
17 | beija-flor-rajado | Saw-billed Hermit |
18 | rabo-branco-acanelado | Planalto Hermit |
19 | rabo-branco-de-garganta-rajada | Scale-throated Hermit |
20 | beija-flor-de-bochecha-azul | Black-eared Fairy |
21 | topetinho-verde | Festive Coquette |
22 | beija-flor-rubi | Brazilian Ruby |
23 | beija-flor-de-fronte-violeta | Violet-capped Woodnymph |
24 | beija-flor-tesoura | Swallow-tailed Hummingbird |
25 | beija-flor-cinza | Sombre Hummingbird |
26 | beija-flor-de-banda-branca | Versicolored Emerald |
27 | beija-flor-de-papo-branco | White-throated Hummingbird |
28 | beija-flor-de-garganta-verde | Glittering-throated Emerald |
29 | beija-flor-de-peito-azul | Sapphire-spangled Emerald |
30 | beija-flor-roxo | White-chinned Sapphire |
31 | sanã-vermelha | Red-and-white Crake |
32 | saracura-do-mato | Slaty-breasted Wood-Rail |
33 | galinha-d’água | Common Gallinule |
34 | quero-quero | Southern Lapwing |
35 | jaçanã | Wattled Jacana |
36 | gaivotão | Kelp Gull |
37 | biguá | Neotropic Cormorant |
38 | socó-dorminhoco | Black-crowned Night-Heron |
39 | garça-vaqueira | Cattle Egret |
40 | garça-moura | Cocoi Heron |
41 | garça-branca-grande | Great Egret |
42 | maria-faceira | Whistling Heron |
43 | garça-branca-pequena | Snowy Egret |
44 | tapicuru | Bare-faced Ibis |
45 | curicaca | Buff-necked Ibis |
46 | urubu-preto | Black Vulture |
47 | urubu-de-cabeça-vermelha | Turkey Vulture |
48 | urubu-de-cabeça-amarela | Lesser Yellow-headed Vulture |
49 | gavião-pega-macaco | Black Hawk-Eagle |
50 | gavião-pernilongo | Crane Hawk |
51 | gavião-caboclo | Savanna Hawk |
52 | gavião-carijó | Roadside Hawk |
53 | gavião-de-rabo-branco | White-tailed Hawk |
54 | corujinha-do-mato | Tropical Screech-Owl |
55 | murucututu-de-barriga-amarela | Tawny-browed Owl |
56 | coruja-listrada | Rusty-barred Owl |
57 | caburé | Ferruginous Pygmy-Owl |
58 | coruja-buraqueira | Burrowing Owl |
59 | surucuá-de-barriga-amarela | Green-backed Trogon |
60 | surucuá-variado | Surucua Trogon |
61 | juruva | Rufous-capped Motmot |
62 | martim-pescador-pequeno | Green Kingfisher |
63 | macuru-de-barriga-castanha | Buff-bellied Puffbird |
64 | tucanuçu | Toco Toucan |
65 | tucano-de-bico-preto | Channel-billed Toucan |
66 | tucano-de-bico-verde | Red-breasted Toucan |
67 | araçari-poca | Spot-billed Toucanet |
68 | araçari-banana | Saffron Toucanet |
69 | picapauzinho-barrado | White-barred Piculet |
70 | pica-pau-branco | White Woodpecker |
71 | benedito-de-testa-amarela | Yellow-fronted Woodpecker |
72 | pica-pau-verde-carijó | White-spotted Woodpecker |
73 | pica-pau-de-cabeça-amarela | Blond-crested Woodpecker |
74 | pica-pau-dourado | White-browed Woodpecker |
75 | pica-pau-verde-barrado | Green-barred Woodpecker |
76 | carcará | Crested Caracara |
77 | carrapateiro | Yellow-headed Caracara |
78 | quiriquiri | American Kestrel |
79 | falcão-de-coleira | Aplomado Falcon |
80 | periquito-rico | Plain Parakeet |
81 | sabiá-cica | Blue-bellied Parrot |
82 | maitaca-verde | Scaly-headed Parrot |
83 | tiriba-de-testa-vermelha | Maroon-bellied Parakeet |
84 | maracanã | Blue-winged Macaw |
85 | periquitão | White-eyed Parakeet |
86 | zidedê | Streak-capped Antwren |
87 | choquinha-de-garganta-pintada | Star-throated Antwren |
88 | chorozinho-de-asa-vermelha | Southern Rufous-winged Antwren |
89 | choca-da-mata | Variable Antshrike |
90 | papa-formiga-de-grota | Squamate Antbird |
91 | papa-taoca-do-sul | White-shouldered Fire-eye |
92 | cuspidor-de-máscara-preta | Black-cheeked Gnateater |
93 | chupa-dente | Rufous Gnateater |
94 | pinto-do-mato | Speckle-breasted Antpitta |
95 | entufado | Slaty Bristlefront |
96 | arapaçu-verde | Olivaceous Woodcreeper |
97 | arapaçu-liso | Plain-winged Woodcreeper |
98 | arapaçu-de-bico-torto | Black-billed Scythebill |
99 | arapaçu-de-cerrado | Narrow-billed Woodcreeper |
100 | arapaçu-escamoso | Scaled Woodcreeper |
101 | casaca-de-couro-da-lama | Wing-banded Hornero |
102 | joão-de-barro | Rufous Hornero |
103 | joão-porca | Sharp-tailed Streamcreeper |
104 | limpa-folha-de-testa-baia | Buff-fronted Foliage-gleaner |
105 | barranqueiro-de-olho-branco | White-eyed Foliage-gleaner |
106 | joão-botina-da-mata | Orange-eyed Thornbird |
107 | arredio-pálido | Pallid Spinetail |
108 | curutié | Yellow-chinned Spinetail |
109 | pichororé | Rufous-capped Spinetail |
110 | joão-teneném | Spix’s Spinetail |
111 | tangarazinho | Pin-tailed Manakin |
112 | tangará | Swallow-tailed Manakin |
113 | flautim | Greenish Schiffornis |
114 | caneleiro | Chestnut-crowned Becard |
115 | abre-asa-de-cabeça-cinza | Gray-hooded Flycatcher |
116 | cabeçudo | Sepia-capped Flycatcher |
117 | teque-teque | Gray-headed Tody-Flycatcher |
118 | ferreirinho-relógio | Common Tody-Flycatcher |
119 | tororó | Ochre-faced Tody-Flycatcher |
120 | miudinho | Eared Pygmy-Tyrant |
121 | tachuri-campainha | Hangnest Tody-Tyrant |
122 | gibão-de-couro | Cliff Flycatcher |
123 | piolhinho-chiador | Rough-legged Tyrannulet |
124 | risadinha | Southern Beardless-Tyrannulet |
125 | guaracava-cinzenta | Gray Elaenia |
126 | piolhinho | Planalto Tyrannulet |
127 | joão-pobre | Sooty Tyrannulet |
128 | alegrinho | White-crested Tyrannulet |
129 | maria-cavaleira | Short-crested Flycatcher |
130 | bem-te-vi | Great Kiskadee |
131 | suiriri-cavaleiro | Cattle Tyrant |
132 | bentevizinho-de-penacho-vermelho | Social Flycatcher |
133 | viuvinha | Long-tailed Tyrant |
134 | freirinha | White-headed Marsh Tyrant |
135 | lavadeira-mascarada | Masked Water-Tyrant |
136 | príncipe | Vermilion Flycatcher |
137 | tesoura-do-brejo | Streamer-tailed Tyrant |
138 | papa-moscas-cinzento | Tropical Pewee |
139 | maria-preta-de-bico-azulado | Blue-billed Black-Tyrant |
140 | verdinho-coroado | Rufous-crowned Greenlet |
141 | gralha-do-campo | Curl-crested Jay |
142 | andorinha-pequena-de-casa | Blue-and-white Swallow |
143 | andorinha-serradora | Southern Rough-winged Swallow |
144 | andorinha-grande | Gray-breasted Martin |
145 | corruíra | Southern House Wren |
146 | sabiá-una | Yellow-legged Thrush |
147 | sabiá-barranco | Pale-breasted Thrush |
148 | sabiá-laranjeira | Rufous-bellied Thrush |
149 | sabiá-coleira | White-necked Thrush |
150 | pardal | House Sparrow |
151 | caminheiro-zumbidor | Yellowish Pipit |
152 | gaturamo-bandeira | Blue-naped Chlorophonia |
153 | fim-fim | Purple-throated Euphonia |
154 | gaturamo-verdadeiro | Violaceous Euphonia |
155 | ferro-velho | Chestnut-bellied Euphonia |
156 | tico-tico | Rufous-collared Sparrow |
157 | tecelão | Golden-winged Cacique |
158 | guaxe | Red-rumped Cacique |
159 | garibaldi | Chestnut-capped Blackbird |
160 | pia-cobra | Masked Yellowthroat |
161 | mariquita | Tropical Parula |
162 | pula-pula-assobiador | White-browed Warbler |
163 | pula-pula-ribeirinho | Neotropical River Warbler |
164 | pula-pula | Golden-crowned Warbler |
165 | catirumbava | Olive-green Tanager |
166 | tiê-de-bando | Red-crowned Ant-Tanager |
167 | saí-verde | Green Honeycreeper |
168 | saíra-ferrugem | Rufous-headed Tanager |
169 | saí-azul | Blue Dacnis |
170 | trinca-ferro | Green-winged Saltator |
171 | bico-de-pimenta | Black-throated Grosbeak |
172 | cambacica | Bananaquit |
173 | cigarra-preta | Sooty Grassquit |
174 | tiê-de-topete | Black-goggled Tanager |
175 | tiê-preto | Ruby-crowned Tanager |
176 | tiê-sangue | Brazilian Tanager |
177 | papa-capim-de-costas-cinza | Dubois’s Seedeater |
178 | coleirinho | Double-collared Seedeater |
179 | chorão | White-bellied Seedeater |
180 | caboclinho | Copper Seedeater |
181 | figuinha-de-rabo-castanho | Chestnut-vented Conebill |
182 | canário-da-terra | Saffron Finch |
183 | saíra-viúva | Fawn-breasted Tanager |
184 | tietinga | Magpie Tanager |
185 | sanhaço-cinzento | Sayaca Tanager |
186 | sanhaço-de-encontro-azul | Azure-shouldered Tanager |
187 | sanhaço-do-coqueiro | Palm Tanager |
188 | sanhaço-de-encontro-amarelo | Golden-chevroned Tanager |
189 | saíra-amarela | Burnished-buff Tanager |
190 | saíra-sete-cores | Green-headed Tanager |
191 | saíra-militar | Red-necked Tanager |
192 | saíra-douradinha | Gilt-edged Tanager |
193 | hibrida saira douradinha x lagarta | hybrid gilt edged x brassy breasted |
194 | saíra-lagarta | Brassy-breasted Tanager |
195 | ema | Greater Rhea |
196 | tachã | Southern Screamer |
197 | marreca-cabocla | Black-bellied Whistling-Duck |
198 | pato-do-mato | Muscovy Duck |
199 | marreca-de-coleira | Ringed Teal |
200 | jacu-de-barriga-castanha | Chestnut-bellied Guan |
201 | jacutinga-de-garganta-azul | Blue-throated Piping-Guan |
202 | aracuã-do-pantanal | Chaco Chachalaca |
203 | mutum-de-penacho | Bare-faced Curassow |
204 | mutum-cavalo | Razor-billed Curassow |
205 | pomba-trocal | Scaled Pigeon |
206 | pomba-galega | Pale-vented Pigeon |
207 | juriti-pupu | White-tipped Dove |
208 | rolinha-vaqueira | Long-tailed Ground-Dove |
209 | rolinha-fogo-apagou | Scaled Dove |
210 | anu-coroca | Greater Ani |
211 | saci | Striped Cuckoo |
212 | urutau-grande | Great Potoo |
213 | bacurau | Common Pauraque |
214 | corucão | Nacunda Nighthawk |
215 | beija-flor-de-bico-curvo | White-tailed Goldenthroat |
216 | carão | Limpkin |
217 | frango-d’água-azul | Purple Gallinule |
218 | saracura-três-potes | Gray-necked Wood-Rail |
219 | mexeriqueira | Pied Lapwing |
220 | talha-mar | Black Skimmer |
221 | trinta-réis-pequeno | Yellow-billed Tern |
222 | trinta-réis-grande | Large-billed Tern |
223 | pavãozinho-do-pará | Sunbittern |
224 | tuiuiú | Jabiru |
225 | cabeça-seca | Wood Stork |
226 | biguatinga | Anhinga |
227 | socó-boi | Rufescent Tiger-Heron |
228 | arapapá | Boat-billed Heron |
229 | socó-dorminhoco | Black-crowned Night-Heron |
230 | socozinho | Striated Heron |
231 | garça-azul | Little Blue Heron |
232 | coró-coró | Green Ibis |
233 | tapicuru | Bare-faced Ibis |
234 | curicaca-real | Plumbeous Ibis |
235 | colhereiro | Roseate Spoonbill |
236 | gavião-de-penacho | Ornate Hawk-Eagle |
237 | gavião-belo | Black-collared Hawk |
238 | gavião-caramujeiro | Snail Kite |
239 | gavião-preto | Great Black Hawk |
240 | jacurutu | Great Horned Owl |
241 | martim-pescador-grande | Ringed Kingfisher |
242 | martim-pescador-verde | Amazon Kingfisher |
243 | martim-pescador-miúdo | American Pygmy Kingfisher |
244 | ariramba-preta | Brown Jacamar |
245 | ariramba-de-cauda-ruiva | Rufous-tailed Jacamar |
246 | ariramba-bronzeada | Bronzy Jacamar |
247 | urubuzinho | Swallow-winged Puffbird |
248 | chora-chuva-preto | Black-fronted Nunbird |
249 | capitão-de-cinta | Black-girdled Barbet |
250 | saripoca-de-gould | Gould’s Toucanet |
251 | araçari-castanho | Chestnut-eared Aracari |
252 | araçari-de-pescoço-vermelho | Red-necked Aracari |
253 | benedito-de-testa-vermelha | Yellow-tufted Woodpecker |
254 | pica-pau-pequeno | Little Woodpecker |
255 | pica-pau-de-topete-vermelho | Crimson-crested Woodpecker |
256 | pica-pau-dourado-escuro | Golden-green Woodpecker |
257 | pica-pau-do-campo | Campo Flicker |
258 | seriema | Red-legged Seriema |
259 | cauré | Bat Falcon |
260 | caturrita | Monk Parakeet |
261 | periquito-de-encontro-amarelo | Yellow-chevroned Parakeet |
262 | maitaca-de-cabeça-azul | Blue-headed Parrot |
263 | papagaio-verdadeiro | Turquoise-fronted Parrot |
264 | curica | Orange-winged Parrot |
265 | arara-azul | Hyacinth Macaw |
266 | periquito-rei | Peach-fronted Parakeet |
267 | maracanã-do-buriti | Red-bellied Macaw |
268 | arara-canindé | Blue-and-yellow Macaw |
269 | aratinga-de-testa-azul | Blue-crowned Parakeet |
270 | papa-formiga-de-bando | Dot-winged Antwren |
271 | choca-canela | Amazonian Antshrike |
272 | choró-boi | Great Antshrike |
273 | chororó-do-pantanal | Mato Grosso Antbird |
274 | arapaçu-do-campo | Great Rufous Woodcreeper |
275 | arapaçu-beija-flor | Red-billed Scythebill |
276 | arapacu de rondonia | Rondonia Woodcreeper |
277 | casaca-de-couro-amarelo | Pale-legged Hornero |
278 | joão-de-pau | Rufous-fronted Thornbird |
279 | graveteiro | Greater Thornbird |
280 | casaca-de-couro-de-crista-cinza | Rufous Cacholote |
281 | bichoita | Chotoy Spinetail |
282 | joão-do-pantanal | White-lored Spinetail |
283 | joão-grilo | Cinereous-breasted Spinetail |
284 | anambé-branco-de-rabo-preto | Black-tailed Tityra |
285 | ferreirinho-relógio | Common Tody-Flycatcher |
286 | gritador | Sibilant Sirystes |
287 | bentevizinho-do-brejo | Lesser Kiskadee |
288 | neinei | Boat-billed Flycatcher |
289 | bentevizinho-de-asa-ferrugínea | Rusty-margined Flycatcher |
290 | suiriri-de-garganta-branca | White-throated Kingbird |
291 | suiriri | Tropical Kingbird |
292 | lavadeira-de-cara-branca | Black-backed Water-Tyrant |
293 | noivinha-branca | White-rumped Monjita |
294 | primavera | Gray Monjita |
295 | gralha-do-pantanal | Purplish Jay |
296 | gralha-picaça | Plush-crested Jay |
297 | peitoril | White-banded Swallow |
298 | andorinha-serradora | Southern Rough-winged Swallow |
299 | andorinha-do-rio | White-winged Swallow |
300 | catatau | Thrush-like Wren |
301 | balança-rabo-de-máscara | Masked Gnatcatcher |
302 | japacanim | Black-capped Donacobius |
303 | sabiá-do-campo | Chalk-browed Mockingbird |
304 | tico-tico-do-campo | Grassland Sparrow |
305 | tico-tico-de-costas-cinza | Gray-backed Sparrow |
306 | japu | Crested Oropendola |
307 | iraúna-de-bico-branco | Solitary Black Cacique |
308 | xexéu | Yellow-rumped Cacique |
309 | encontro | Variable Oriole |
310 | chupim-azeviche | Screaming Cowbird |
311 | iraúna-grande | Giant Cowbird |
312 | chupim | Shiny Cowbird |
313 | pássaro-preto | Chopi Blackbird |
314 | asa-de-telha | Grayish Baywing |
315 | carretão-do-oeste | Yellow-breasted Blackbird |
316 | saí-andorinha | Swallow Tanager |
317 | trinca-ferro-gongá | Grayish Saltator |
318 | pipira-da-taoca | Gray-headed Tanager |
319 | pipira-vermelha | Silver-beaked Tanager |
320 | coleiro-do-brejo | Rusty-collared Seedeater |
321 | curió | Chestnut-bellied Seed-Finch |
322 | cardeal | Red-crested Cardinal |
323 | saíra-de-cabeça-azul | Blue-necked Tanager |
324 | sete-cores-da-amazônia | Paradise Tanager |
Green-headed tanager
Brazilian ruby
surucua trogon
speckle breasted antpitta
Burrowing Owl
Festive coquette
Tropical Screech-Owl
Swallow-tailed Manakin
Curl-crested Jay
Aplomado Falcon
Whistling Heron
Red-breasted Toucan