
|
|
Glenn contacted me to organize a bird-watching trip in the southeastern region of Brazil. The tour was for him and Chris Bell. I prepared a 14-day tour of the best places for bird-watching. This trip was conducted with my own car, picking them up at Guarulhos Airport and completing the entire journey, finishing again at Guarulhos Airport. We slept in Taubaté, and the next day we went to the city of Tremembé, then Santo Antônio do Pinhal, and Monteiro Lobato, where we could observe several new bird species for both of them with the help of a local guide.
On the second day, we went to Resende, where we stayed for 4 nights and made the most of the region where I live. We went to Itatiaia National Park and Serra da Bocaina, beautiful places with fantastic biodiversity ranging from 400 meters to 2791 meters in altitude. After saying goodbye to Itatiaia, we headed to Salesópolis, where we stayed for 2 nights. Next, we arrived at the coast and stayed in Ubatuba, visiting not only Ubatuba but also the cities of Paraty and Angra dos Reis.
We spent 3 days exploring the coast in search of lowland birds. Our next and final stop was the city of Tapiraí, where we stayed for 3 more nights until the end of the trip. We saw many birds and some animals that made their presence known during this trip.
Thank you, Glenn and Chris. LIFER IS GOOD !!!
Here is the list of species that were spotted during the 14-day trip.
| Ingles | Portugues | |
| 1 | Brown Tinamou | inhambuguaçu |
| 2 | White-faced Whistling-Duck | irerê |
| 3 | Muscovy Duck | pato-do-mato |
| 4 | Brazilian Teal | marreca-ananaí |
| 5 | Dusky-legged Guan | jacuguaçu |
| 6 | Rock Pigeon | pombo-doméstico |
| 7 | Picazuro Pigeon | pomba-asa-branca |
| 8 | Pale-vented Pigeon | pomba-galega |
| 9 | Plumbeous Pigeon | pomba-amargosa |
| 10 | White-tipped Dove | juriti-pupu |
| 11 | Gray-fronted Dove | juriti-de-testa-branca |
| 12 | Eared Dove | avoante |
| 13 | Ruddy Ground-Dove | rolinha-roxa |
| 14 | Guira Cuckoo | anu-branco |
| 15 | Smooth-billed Ani | anu-preto |
| 16 | Striped Cuckoo | saci |
| 17 | Squirrel Cuckoo | alma-de-gato |
| 18 | Ocellated Poorwill | bacurau-ocelado |
| 19 | Common Pauraque | bacurau |
| 20 | White-collared Swift | taperuçu-de-coleira-branca |
| 21 | Biscutate Swift | taperuçu-de-coleira-falha |
| 22 | Gray-rumped Swift | andorinhão-de-sobre-cinzento |
| 23 | Black Jacobin | beija-flor-preto |
| 24 | Saw-billed Hermit | beija-flor-rajado |
| 25 | Rufous-breasted Hermit | balança-rabo-de-bico-torto |
| 26 | Reddish Hermit | rabo-branco-rubro |
| 27 | Planalto Hermit | rabo-branco-acanelado |
| 28 | Scale-throated Hermit | rabo-branco-de-garganta-rajada |
| 29 | Black-eared Fairy | beija-flor-de-bochecha-azul |
| 30 | Festive Coquette | topetinho-verde |
| 31 | Brazilian Ruby | beija-flor-rubi |
| 32 | Glittering-bellied Emerald | besourinho-de-bico-vermelho |
| 33 | Green-crowned Plovercrest | beija-flor-de-topete-verde |
| 34 | Violet-capped Woodnymph | beija-flor-de-fronte-violeta |
| 35 | Swallow-tailed Hummingbird | beija-flor-tesoura |
| 36 | Sombre Hummingbird | beija-flor-cinza |
| 37 | Versicolored Emerald | beija-flor-de-banda-branca |
| 38 | White-throated Hummingbird | beija-flor-de-papo-branco |
| 39 | Glittering-throated Emerald | beija-flor-de-garganta-verde |
| 40 | Sapphire-spangled Emerald | beija-flor-de-peito-azul |
| 41 | White-chinned Sapphire | beija-flor-roxo |
| 42 | Limpkin | carão |
| 43 | Rufous-sided Crake | sanã-parda |
| 44 | Red-and-white Crake | sanã-vermelha |
| 45 | Ash-throated Crake | sanã-carijó |
| 46 | Slaty-breasted Wood-Rail | saracura-do-mato |
| 47 | Common Gallinule | galinha-d’água |
| 48 | Southern Lapwing | quero-quero |
| 49 | White-backed Stilt | pernilongo-de-costas-brancas |
| 50 | Wattled Jacana | jaçanã |
| 51 | Kelp Gull | gaivotão |
| 52 | South American Tern | trinta-réis-de-bico-vermelho |
| 53 | Cabot’s Tern | trinta-réis-de-bando |
| 54 | Magnificent Frigatebird | fragata |
| 55 | Anhinga | biguatinga |
| 56 | Neotropic Cormorant | biguá |
| 57 | Rufescent Tiger-Heron | socó-boi |
| 58 | Black-crowned Night-Heron | socó-dorminhoco |
| 59 | Striated Heron | socozinho |
| 60 | Cattle Egret | garça-vaqueira |
| 61 | Cocoi Heron | garça-moura |
| 62 | Great Egret | garça-branca-grande |
| 63 | Snowy Egret | garça-branca-pequena |
| 64 | Little Blue Heron | garça-azul |
| 65 | Green Ibis | coró-coró |
| 66 | Bare-faced Ibis | tapicuru |
| 67 | Buff-necked Ibis | curicaca |
| 68 | King Vulture | urubu-rei |
| 69 | Black Vulture | urubu-preto |
| 70 | Turkey Vulture | urubu-de-cabeça-vermelha |
| 71 | Gray-headed Kite | gavião-gato |
| 72 | Black Hawk-Eagle | gavião-pega-macaco |
| 73 | Bicolored Hawk | gavião-bombachinha-grande |
| 74 | Savanna Hawk | gavião-caboclo |
| 75 | White-necked Hawk | gavião-pombo-pequeno |
| 76 | Roadside Hawk | gavião-carijó |
| 77 | White-rumped Hawk | gavião-de-sobre-branco |
| 78 | White-tailed Hawk | gavião-de-rabo-branco |
| 79 | Zone-tailed Hawk | gavião-urubu |
| 80 | Tropical Screech-Owl | corujinha-do-mato |
| 81 | Black-capped Screech-Owl | corujinha-sapo |
| 82 | Tawny-browed Owl | murucututu-de-barriga-amarela |
| 83 | Rusty-barred Owl | coruja-listrada |
| 84 | Least Pygmy-Owl | caburé-miudinho |
| 85 | Burrowing Owl | coruja-buraqueira |
| 86 | Buff-fronted Owl | caburé-acanelado |
| 87 | Green-backed Trogon | surucuá-de-barriga-amarela |
| 88 | Surucua Trogon | surucuá-variado |
| 89 | Rufous-capped Motmot | juruva |
| 90 | Ringed Kingfisher | martim-pescador-grande |
| 91 | Amazon Kingfisher | martim-pescador-verde |
| 92 | Green Kingfisher | martim-pescador-pequeno |
| 93 | Rufous-tailed Jacamar | ariramba-de-cauda-ruiva |
| 94 | Crescent-chested Puffbird | barbudo-rajado |
| 95 | Buff-bellied Puffbird | macuru-de-barriga-castanha |
| 96 | White-eared Puffbird | joão-bobo |
| 97 | Toco Toucan | tucanuçu |
| 98 | Channel-billed Toucan | tucano-de-bico-preto |
| 99 | Red-breasted Toucan | tucano-de-bico-verde |
| 100 | Spot-billed Toucanet | araçari-poca |
| 101 | Saffron Toucanet | araçari-banana |
| 102 | White-barred Piculet | picapauzinho-barrado |
| 103 | Ochre-collared Piculet | picapauzinho-de-coleira |
| 104 | White Woodpecker | pica-pau-branco |
| 105 | Yellow-fronted Woodpecker | benedito-de-testa-amarela |
| 106 | Yellow-eared Woodpecker | pica-pau-de-testa-pintada |
| 107 | White-spotted Woodpecker | pica-pau-verde-carijó |
| 108 | Robust Woodpecker | pica-pau-rei |
| 109 | White-browed Woodpecker | pica-pau-dourado |
| 110 | Green-barred Woodpecker | pica-pau-verde-barrado |
| 111 | Campo Flicker | pica-pau-do-campo |
| 112 | Laughing Falcon | acauã |
| 113 | Crested Caracara | carcará |
| 114 | Yellow-headed Caracara | carrapateiro |
| 115 | American Kestrel | quiriquiri |
| 116 | Plain Parakeet | periquito-rico |
| 117 | Yellow-chevroned Parakeet | periquito-de-encontro-amarelo |
| 118 | Pileated Parrot | cuiú-cuiú |
| 119 | Scaly-headed Parrot | maitaca-verde |
| 120 | Blue-winged Parrotlet | tuim |
| 121 | Maroon-bellied Parakeet | tiriba-de-testa-vermelha |
| 122 | Blue-winged Macaw | maracanã |
| 123 | White-eyed Parakeet | periquitão |
| 124 | Streak-capped Antwren | zidedê |
| 125 | Salvadori’s Antwren | choquinha-pequena |
| 126 | Unicolored Antwren | choquinha-cinzenta |
| 127 | São Paulo Antwren | bicudinho-do-brejo-paulista |
| 128 | Star-throated Antwren | choquinha-de-garganta-pintada |
| 129 | Spot-breasted Antvireo | choquinha-de-peito-pintado |
| 130 | Plain Antvireo | choquinha-lisa |
| 131 | Rufous-backed Antvireo | choquinha-de-asa-ferrugem |
| 132 | Southern Rufous-winged Antwren | chorozinho-de-asa-vermelha |
| 133 | Rufous-capped Antshrike | choca-de-chapéu-vermelho |
| 134 | Chestnut-backed Antshrike | choca-listrada |
| 135 | Variable Antshrike | choca-da-mata |
| 136 | Spot-backed Antshrike | chocão-carijó |
| 137 | Large-tailed Antshrike | borralhara-assobiadora |
| 138 | Tufted Antshrike | borralhara |
| 139 | White-bearded Antshrike | papo-branco |
| 140 | White-bibbed Antbird | formigueiro-assobiador |
| 141 | Squamate Antbird | papa-formiga-de-grota |
| 142 | White-shouldered Fire-eye | papa-taoca-do-sul |
| 143 | Ferruginous Antbird | dituí |
| 144 | Bertoni’s Antbird | choquinha-dublê |
| 145 | Rufous-tailed Antbird | choquinha-da-serra |
| 146 | Ochre-rumped Antbird | choquinha-de-dorso-vermelho |
| 147 | Dusky-tailed Antbird | choquinha-carijó |
| 148 | Scaled Antbird | pintadinho |
| 149 | Black-cheeked Gnateater | cuspidor-de-máscara-preta |
| 150 | Rufous Gnateater | chupa-dente |
| 151 | Variegated Antpitta | tovacuçu |
| 152 | Speckle-breasted Antpitta | pinto-do-mato |
| 153 | Spotted Bamboowren | tapaculo-pintado |
| 154 | Slaty Bristlefront | entufado |
| 155 | White-breasted Tapaculo | macuquinho |
| 156 | Mouse-colored Tapaculo | tapaculo-preto |
| 157 | Rufous-capped Antthrush | galinha-do-mato |
| 158 | Such’s Antthrush | tovaca-cantadora |
| 159 | Rufous-tailed Antthrush | tovaca-de-rabo-vermelho |
| 160 | Rufous-breasted Leaftosser | vira-folha |
| 161 | Olivaceous Woodcreeper | arapaçu-verde |
| 162 | Plain-winged Woodcreeper | arapaçu-liso |
| 163 | Planalto Woodcreeper | arapaçu-grande |
| 164 | White-throated Woodcreeper | arapaçu-de-garganta-branca |
| 165 | Lesser Woodcreeper | arapaçu-rajado |
| 166 | Black-billed Scythebill | arapaçu-de-bico-torto |
| 167 | Narrow-billed Woodcreeper | arapaçu-de-cerrado |
| 168 | Scaled Woodcreeper | arapaçu-escamoso |
| 169 | Scalloped Woodcreeper | arapaçu-escamoso-do-sul |
| 170 | Plain Xenops | bico-virado-miúdo |
| 171 | Streaked Xenops | bico-virado-carijó |
| 172 | Wing-banded Hornero | casaca-de-couro-da-lama |
| 173 | Rufous Hornero | joão-de-barro |
| 174 | Sharp-tailed Streamcreeper | joão-porca |
| 175 | White-collared Foliage-gleaner | trepador-coleira |
| 176 | Pale-browed Treehunter | trepador-sobrancelha |
| 177 | Black-capped Foliage-gleaner | limpa-folha-coroado |
| 178 | White-browed Foliage-gleaner | limpa-folha-miúdo |
| 179 | Ochre-breasted Foliage-gleaner | limpa-folha-ocráceo |
| 180 | Buff-browed Foliage-gleaner | trepador-quiete |
| 181 | Buff-fronted Foliage-gleaner | limpa-folha-de-testa-baia |
| 182 | White-eyed Foliage-gleaner | barranqueiro-de-olho-branco |
| 183 | Araucaria Tit-Spinetail | grimpeiro |
| 184 | Rufous-fronted Thornbird | joão-de-pau |
| 185 | Orange-eyed Thornbird | joão-botina-da-mata |
| 186 | Orange-breasted Thornbird | joão-botina-do-brejo |
| 187 | Firewood-Gatherer | cochicho |
| 188 | Itatiaia Spinetail | garrincha-chorona |
| 189 | Pallid Spinetail | arredio-pálido |
| 190 | Yellow-chinned Spinetail | curutié |
| 191 | Rufous-capped Spinetail | pichororé |
| 192 | Spix’s Spinetail | joão-teneném |
| 193 | Pale-breasted Spinetail | uí-pi |
| 194 | Serra do Mar Tyrant-Manakin | fruxu |
| 195 | Pin-tailed Manakin | tangarazinho |
| 196 | Swallow-tailed Manakin | tangará |
| 197 | White-bearded Manakin | rendeira |
| 198 | Hooded Berryeater | corocoxó |
| 199 | Red-ruffed Fruitcrow | pavó |
| 200 | Black-and-gold Cotinga | saudade |
| 201 | Bare-throated Bellbird | araponga |
| 202 | Greenish Schiffornis | flautim |
| 203 | Buff-throated Purpletuft | anambezinho |
| 204 | Green-backed Becard | caneleiro-verde |
| 205 | Chestnut-crowned Becard | caneleiro |
| 206 | Sharpbill | araponga-do-horto |
| 207 | Whiskered Flycatcher | assanhadinho |
| 208 | Black-tailed Flycatcher | assanhadinho-de-cauda-preta |
| 209 | Wing-barred Piprites | papinho-amarelo |
| 210 | Black-capped Piprites | caneleirinho-de-chapéu-preto |
| 211 | White-throated Spadebill | patinho |
| 212 | Gray-hooded Flycatcher | abre-asa-de-cabeça-cinza |
| 213 | Sepia-capped Flycatcher | cabeçudo |
| 214 | Southern Antpipit | estalador |
| 215 | Mottle-cheeked Tyrannulet | borboletinha-do-mato |
| 216 | Sao Paulo Tyrannulet | não-pode-parar |
| 217 | Oustalet’s Tyrannulet | papa-moscas-de-olheiras |
| 218 | Serra do Mar Tyrannulet | estalinho |
| 219 | Yellow-olive Flycatcher | bico-chato-de-orelha-preta |
| 220 | Gray-headed Tody-Flycatcher | teque-teque |
| 221 | Common Tody-Flycatcher | ferreirinho-relógio |
| 222 | Ochre-faced Tody-Flycatcher | tororó |
| 223 | Eared Pygmy-Tyrant | miudinho |
| 224 | Drab-breasted Pygmy-Tyrant | olho-falso |
| 225 | Brown-breasted Pygmy-Tyrant | catraca |
| 226 | Eye-ringed Tody-Tyrant | tiririzinho-do-mato |
| 227 | Hangnest Tody-Tyrant | tachuri-campainha |
| 228 | Fork-tailed Pygmy-Tyrant | papa-moscas-estrela |
| 229 | Cliff Flycatcher | gibão-de-couro |
| 230 | Rough-legged Tyrannulet | piolhinho-chiador |
| 231 | Southern Beardless-Tyrannulet | risadinha |
| 232 | Yellow-bellied Elaenia | guaracava-de-barriga-amarela |
| 233 | Gray Elaenia | guaracava-cinzenta |
| 234 | Yellow Tyrannulet | marianinha-amarela |
| 235 | Greenish Tyrannulet | piolhinho-verdoso |
| 236 | Planalto Tyrannulet | piolhinho |
| 237 | Gray-capped Tyrannulet | piolhinho-serrano |
| 238 | Gray-backed Tachuri | papa-moscas-de-costas-cinzentas |
| 239 | Sooty Tyrannulet | joão-pobre |
| 240 | White-crested Tyrannulet | alegrinho |
| 241 | Gray-hooded Attila | capitão-de-saíra |
| 242 | Large-headed Flatbill | maria-cabeçuda |
| 243 | Short-crested Flycatcher | maria-cavaleira |
| 244 | Sibilant Sirystes | gritador |
| 245 | Great Kiskadee | bem-te-vi |
| 246 | Cattle Tyrant | suiriri-cavaleiro |
| 247 | Boat-billed Flycatcher | neinei |
| 248 | Social Flycatcher | bentevizinho-de-penacho-vermelho |
| 249 | Tropical Kingbird | suiriri |
| 250 | Three-striped Flycatcher | bem-te-vi-pequeno |
| 251 | Long-tailed Tyrant | viuvinha |
| 252 | Masked Water-Tyrant | lavadeira-mascarada |
| 253 | Vermilion Flycatcher | príncipe |
| 254 | Shear-tailed Gray Tyrant | tesoura-cinzenta |
| 255 | Streamer-tailed Tyrant | tesoura-do-brejo |
| 256 | Bran-colored Flycatcher | filipe |
| 257 | Tropical Pewee | papa-moscas-cinzento |
| 258 | Yellow-browed Tyrant | suiriri-pequeno |
| 259 | Crested Black-Tyrant | maria-preta-de-penacho |
| 260 | Velvety Black-Tyrant | maria-preta-de-garganta-vermelha |
| 261 | Blue-billed Black-Tyrant | maria-preta-de-bico-azulado |
| 262 | White-rumped Monjita | noivinha-branca |
| 263 | Gray Monjita | primavera |
| 264 | Rufous-browed Peppershrike | pitiguari |
| 265 | Rufous-crowned Greenlet | verdinho-coroado |
| 266 | Curl-crested Jay | gralha-do-campo |
| 267 | Blue-and-white Swallow | andorinha-pequena-de-casa |
| 268 | White-thighed Swallow | calcinha-branca |
| 269 | Southern Rough-winged Swallow | andorinha-serradora |
| 270 | Brown-chested Martin | andorinha-do-campo |
| 271 | Gray-breasted Martin | andorinha-grande |
| 272 | White-winged Swallow | andorinha-do-rio |
| 273 | Southern House Wren | corruíra |
| 274 | Long-billed Wren | garrinchão-de-bico-grande |
| 275 | Long-billed Gnatwren | chirito |
| 276 | Black-capped Donacobius | japacanim |
| 277 | Yellow-legged Thrush | sabiá-una |
| 278 | Pale-breasted Thrush | sabiá-barranco |
| 279 | Rufous-bellied Thrush | sabiá-laranjeira |
| 280 | Creamy-bellied Thrush | sabiá-poca |
| 281 | White-necked Thrush | sabiá-coleira |
| 282 | Chalk-browed Mockingbird | sabiá-do-campo |
| 283 | Common Waxbill | bico-de-lacre |
| 284 | House Sparrow | pardal |
| 285 | Yellowish Pipit | caminheiro-zumbidor |
| 286 | Hooded Siskin | pintassilgo |
| 287 | Blue-naped Chlorophonia | gaturamo-bandeira |
| 288 | Green-throated Euphonia | cais-cais |
| 289 | Violaceous Euphonia | gaturamo-verdadeiro |
| 290 | Chestnut-bellied Euphonia | ferro-velho |
| 291 | Grassland Sparrow | tico-tico-do-campo |
| 292 | Half-collared Sparrow | tico-tico-do-mato |
| 293 | Rufous-collared Sparrow | tico-tico |
| 294 | Crested Oropendola | japu |
| 295 | Golden-winged Cacique | tecelão |
| 296 | Red-rumped Cacique | guaxe |
| 297 | Variable Oriole | encontro |
| 298 | Giant Cowbird | iraúna-grande |
| 299 | Shiny Cowbird | chupim |
| 300 | Chopi Blackbird | pássaro-preto |
| 301 | Unicolored Blackbird | carretão |
| 302 | Chestnut-capped Blackbird | garibaldi |
| 303 | Yellow-rumped Marshbird | chupim-do-brejo |
| 304 | Masked Yellowthroat | pia-cobra |
| 305 | Tropical Parula | mariquita |
| 306 | White-browed Warbler | pula-pula-assobiador |
| 307 | Neotropical River Warbler | pula-pula-ribeirinho |
| 308 | Golden-crowned Warbler | pula-pula |
| 309 | Olive-green Tanager | catirumbava |
| 310 | Red-crowned Ant-Tanager | tiê-de-bando |
| 311 | Ultramarine Grosbeak | azulão |
| 312 | Brown Tanager | sanhaço-pardo |
| 313 | Hooded Tanager | saíra-de-chapéu-preto |
| 314 | Great Pampa-Finch | sabiá-do-banhado |
| 315 | Wedge-tailed Grass-Finch | canário-do-campo |
| 316 | Green Honeycreeper | saí-verde |
| 317 | Rufous-headed Tanager | saíra-ferrugem |
| 318 | Swallow Tanager | saí-andorinha |
| 319 | Blue Dacnis | saí-azul |
| 320 | Green-winged Saltator | trinca-ferro |
| 321 | Thick-billed Saltator | bico-grosso |
| 322 | Black-throated Grosbeak | bico-de-pimenta |
| 323 | Bananaquit | cambacica |
| 324 | Sooty Grassquit | cigarra-preta |
| 325 | Blue-black Grassquit | tiziu |
| 326 | Black-goggled Tanager | tiê-de-topete |
| 327 | Flame-crested Tanager | tiê-galo |
| 328 | Pileated Finch | tico-tico-rei-cinza |
| 329 | Ruby-crowned Tanager | tiê-preto |
| 330 | Brazilian Tanager | tiê-sangue |
| 331 | Lined Seedeater | bigodinho |
| 332 | Buffy-fronted Seedeater | pixoxó |
| 333 | Double-collared Seedeater | coleirinho |
| 334 | White-bellied Seedeater | chorão |
| 335 | Chestnut-bellied Seed-Finch | curió |
| 336 | Orange-headed Tanager | saí-canário |
| 337 | Chestnut-headed Tanager | cabecinha-castanha |
| 338 | Bay-chested Warbling-Finch | peito-pinhão |
| 339 | Buff-throated Warbling-Finch | quete-do-sudeste |
| 340 | Chestnut-vented Conebill | figuinha-de-rabo-castanho |
| 341 | Bicolored Conebill | figuinha-do-mangue |
| 342 | Saffron Finch | canário-da-terra |
| 343 | Uniform Finch | cigarra-bambu |
| 344 | Fawn-breasted Tanager | saíra-viúva |
| 345 | Diademed Tanager | sanhaço-frade |
| 346 | Magpie Tanager | tietinga |
| 347 | Cinnamon Tanager | bico-de-veludo |
| 348 | Sayaca Tanager | sanhaço-cinzento |
| 349 | Azure-shouldered Tanager | sanhaço-de-encontro-azul |
| 350 | Palm Tanager | sanhaço-do-coqueiro |
| 351 | Golden-chevroned Tanager | sanhaço-de-encontro-amarelo |
| 352 | Burnished-buff Tanager | saíra-amarela |
| 353 | Green-headed Tanager | saíra-sete-cores |
| 354 | Red-necked Tanager | saíra-militar |
| 355 | Gilt-edged Tanager | saíra-douradinha |
| 356 | Brassy-breasted Tanager | saíra-lagarta |

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|

|
|






<img class="aligncenter size-large wp-image-19447" src="https://...
<img class="aligncenter size-large wp-image-19452" src="https://...
<img class="aligncenter size-large wp-image-19440" src="https://birdsrio.c...