They spent 5 days photographing birds around the Itatiaia National Park. We start in the morning by the high part of the park that starts above 1600 meters of altitude. We spent the day there and then went to try some owls.
On the second day, we returned to the upper part of the park in search of some more lifers. The main objective was the pinto do mato, a bird very restricted to the dark areas of the forest. We were only able to photograph the bird on the third day, where it performed very well for great photos. We also went to Serra da Bocaina, which has a beautiful view as in the photos below. 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 
follow the list:
| 1 | White-crested Tyrannulet | 
| 2 | Squirrel Cuckoo | 
| 3 | White-winged Swallow | 
| 4 | Blue-and-white Swallow | 
| 5 | Guira Cuckoo | 
| 6 | Smooth-billed Ani | 
| 7 | Black-billed Scythebill | 
| 8 | Narrow-billed Woodcreeper | 
| 9 | Olivaceous Woodcreeper | 
| 10 | Bare-throated Bellbird | 
| 11 | Pallid Spinetail | 
| 12 | Picazuro Pigeon | 
| 13 | Ultramarine Grosbeak | 
| 14 | Ocellated Poorwill | 
| 15 | Frilled Coquette | 
| 16 | Violet-capped Woodnymph | 
| 17 | White-throated Hummingbird | 
| 18 | Sapphire-spangled Emerald | 
| 19 | Green-crowned Plovercrest | 
| 20 | Black Jacobin | 
| 21 | Brazilian Ruby | 
| 22 | Great Kiskadee | 
| 23 | Social Flycatcher | 
| 24 | Yellow-olive Flycatcher | 
| 25 | Streaked Xenops | 
| 26 | Lined Seedeater | 
| 27 | Mottle-cheeked Tyrannulet | 
| 28 | Large-tailed Antshrike | 
| 29 | Chestnut-headed Tanager | 
| 30 | Sepia-capped Flycatcher | 
| 31 | Bananaquit | 
| 32 | Saffron Finch | 
| 33 | Black-capped Piprites | 
| 34 | Chestnut-crowned Becard | 
| 35 | Crested Becard | 
| 36 | Southern Caracara | 
| 37 | Yellow-headed Caracara | 
| 38 | Wing-banded Hornero | 
| 39 | Brown-breasted Pygmy-Tyrant | 
| 40 | Variable Antshrike | 
| 41 | Rufous-capped Antshrike | 
| 42 | Rufous-tailed Antbird | 
| 43 | Rufous-backed Antvireo | 
| 44 | Ochre-rumped Antbird | 
| 45 | Rufous Gnateater | 
| 46 | Shiny Cowbird | 
| 47 | Uniform Finch | 
| 48 | Southern House Wren | 
| 49 | Burrowing Owl | 
| 50 | Yellow-chinned Spinetail | 
| 51 | Serra do Mar Tyrannulet | 
| 52 | Peregrine Falcon | 
| 53 | Common Tody-Flycatcher | 
| 54 | Chestnut-vented Conebill | 
| 55 | Bran-colored Flycatcher | 
| 56 | Purple-throated Euphonia | 
| 57 | Serra do Mar Tyrant-Manakin | 
| 58 | Common Gallinule | 
| 59 | Cattle Egret | 
| 60 | Itatiaia Spinetail | 
| 61 | Roadside Hawk | 
| 62 | Cliff Flycatcher | 
| 63 | Curl-crested Jay | 
| 64 | Araucaria Tit-Spinetail | 
| 65 | Gray Elaenia | 
| 66 | Yellow-bellied Elaenia | 
| 67 | Brown Tinamou | 
| 68 | Dusky-legged Guan | 
| 69 | White-eared Puffbird | 
| 70 | White-eared Puffbird | 
| 71 | Rufous Hornero | 
| 72 | Rufous-fronted Thornbird | 
| 73 | Sharp-tailed Streamcreeper | 
| 74 | Spix’s Spinetail | 
| 75 | Masked Water-Tyrant | 
| 76 | Buff-fronted Foliage-gleaner | 
| 77 | Short-crested Flycatcher | 
| 78 | Yellow Tyrannulet | 
| 79 | Least Grebe | 
| 80 | Eared Pygmy-Tyrant | 
| 81 | Tropical Pewee | 
| 82 | Fork-tailed Pygmy-Tyrant | 
| 83 | White-shouldered Fire-eye | 
| 84 | House Sparrow | 
| 85 | Chopi Blackbird | 
| 86 | Variegated Flycatcher | 
| 87 | Bay-chested Warbling-Finch | 
| 88 | White-eyed Parakeet | 
| 89 | White Woodpecker | 
| 90 | Campo Flicker | 
| 91 | White-browed Woodpecker | 
| 92 | White-barred Piculet | 
| 93 | Yellow-eared Woodpecker | 
| 94 | White-spotted Woodpecker | 
| 95 | Rufous-capped Spinetail | 
| 96 | Hooded Siskin | 
| 97 | Speckle-breasted Antpitta | 
| 98 | Planalto Tyrannulet | 
| 99 | Rufous-browed Peppershrike | 
| 100 | Plumbeous Pigeon | 
| 101 | Gray Monjita | 
| 102 | Golden-crowned Warbler | 
| 103 | White-browed Warbler | 
| 104 | Southern Lapwing | 
| 105 | Buff-throated Warbling-Finch | 
| 106 | Southern Beardless-Tyrannulet | 
| 107 | Ruddy Ground-Dove | 
| 108 | Pale-breasted Thrush | 
| 109 | Great Pampa-Finch | 
| 110 | Chalk-browed Mockingbird | 
| 111 | Rufous-bellied Thrush | 
| 112 | Blue dacnis | 
| 113 | Orange-headed Tanager | 
| 114 | Burnished-buff Tanager | 
| 115 | Hooded Tanager | 
| 116 | Gilt edged tanager | 
| 117 | Brassy breasted tanager | 
| 118 | green headed tanager | 
| 119 | Ash-throated Crake | 
| 120 | Diademed Tanager | 
| 121 | Slaty-breasted Wood-Rail | 
| 122 | Black-and-gold Cotinga | 
| 123 | Tropical Kingbird | 
| 124 | Swallow-tailed Manakin | 
| 125 | Mouse-colored Tapaculo | 
| 126 | White-collared Swift | 
| 127 | Gray-headed Tody-Flycatcher | 
| 128 | Shear-tailed Gray Tyrant | 
| 129 | Streamer-tailed Tyrant | 
| 130 | Rufous-collared Sparrow | 
| 131 | Ruby-crowned Tanager | 
| 132 | Brazilian Tanager | 
| 133 | Magpie Tanager | 
| 134 | Maroon-bellied Parakeet | 
| 135 | Blue-black Grassquit | 
| 136 | Rufous-tailed Antthrush | 
| 137 | White-collared Foliage-gleaner | 
| 138 | Buff-browed Foliage-gleaner | 
| 139 | Sharp-billed Treehunter | 
| 140 | Ferruginous Antbird | 
| 141 | Bertoni’s Antbird | 
| 142 | Red-breasted Toucan | 
| 143 | Highland Elaenia | 
| 144 | Blue-winged Parrotlet | 
| 145 | Olivaceous Elaenia | 
| 146 | Black Vulture | 
| 147 | Turkey Vulture | 
| 148 | Rufous-crowned Greenlet | 
| 149 | Rufous-breasted Leaftosser | 
| 150 | Long-tailed Tyrant | 
151 Pale-breasted Spinetail
152 Rock Pigeon
153 Chivi Vireo
Follow the eBird lists
https://ebird.org/brasil/checklist/S80483424
https://ebird.org/brasil/checklist/S80483488
https://ebird.org/brasil/checklist/S80497637
https://ebird.org/brasil/checklist/S80497664
https://ebird.org/brasil/checklist/S80497763
https://ebird.org/brasil/checklist/S80497969
https://ebird.org/brasil/checklist/S80497988
https://ebird.org/brasil/checklist/S80498053
https://ebird.org/brasil/checklist/S80498095
https://ebird.org/brasil/checklist/S80498142
https://ebird.org/brasil/checklist/S80498172
 
  
  
  
  
  
  
  
  
  
  
 












Speckle-breasted Antpitta

Yellow-headed Caracara

Chestnut-headed Tanager

Ocellated Poorwill
 
 

Orange-headed Tanager

Dusky-legged Guan

White-vented Violetear

Mouse-colored Tapaculo

Blue-billed Black-Tyrant

Itatiaia Spinetail

Tropical Pewee

Large-tailed Antshrike

Black-capped Piprites

Speckle-breasted Antpitta

Speckle-breasted Antpitta

Variegated Flycatcher

Blue dacnis

White-winged Swallow

Gray Monjita

Streamer-tailed Tyrant

Ash-throated Crake

White-barred Piculet

House Sparrow

Common Tody-Flycatcher

Yellow-bellied Elaenia

Brazilian Tanager

Wing-banded Hornero
 
 
Peregrine Falcon

Lined Seedeater

Chopi Blackbird

Campo Flicker

Masked Water-Tyrant

Chivi Vireo
 
 
Gray Elaenia

Yellow Tyrannulet

Shear-tailed Gray Tyrant

Bertoni’s Antbird

White-browed Woodpecker

Serra do Mar Tyrant-Manakin

Gilt edged tanager

Yellow-eared Woodpecker

Brazilian Tanager

Yellow-chinned Spinetail

Rufous-fronted Thornbird

Rufous-tailed Antthrush

Brassy breasted tanager

Buff-throated Warbling-Finch

Diademed tanager

Green-crowned Plovercrest

Brazilian Tanager

Variegated Flycatcher

Chestnut-crowned Becard

Yellow-olive Flycatcher

Magpie Tanager

Rufous-browed Peppershrike

Crested Becard

Pale-breasted Thrush

Purple-throated Euphonia

Purple-throated Euphonia

Chestnut-vented Conebill

Hooded Tanager

Fork-tailed Pygmy-Tyrant
 
                    
                  



 

 <img class="aligncenter size-large wp-image-19447" src="https://...
 
<img class="aligncenter size-large wp-image-19447" src="https://...
 <img class="aligncenter size-large wp-image-19452" src="https://...
 
<img class="aligncenter size-large wp-image-19452" src="https://...
 <img class="aligncenter size-large wp-image-19440" src="https://birdsrio.c...
<img class="aligncenter size-large wp-image-19440" src="https://birdsrio.c...